IA 5.9. Tools for international collaboration through shared operational information for specialized stakeholders
OVERVIEW
What kind of result is this? | Existent tool adapted to EWE | |
What’s the area addressed? | Advanced Technology Solutions | |
What’s the covered phase? | Prevention & Preparedness, Detection & Response | |
What’s the addressed challenge? | There are specific communication challenges detected,which this IA addresses:
IA5.9 includes tools to address an appropriate communication scenario for specialised stakeholders and for the society during EWE. | |
What value is proposed? | The value of the proposition is the adaptation of existing platforms to the new needs to be managed during EWE crises. These existing platforms are used as international data sharing tools to enable collaborative work between specialized stakeholders, mainly Fire Analysts and Incident Commanders, during EWE crises. They are also used to communicate emergency management scenario between command systems and from the official agency to the society, and sharing operational information in real time to maintain the correct risk awareness in the community that is suffering the EWE. There are two types of tools, and their adaptation to EWE must be planned and developed according to the prerequisites of the emergency management system. The tools and their requirements are:
| |
Who can use it? | Fire community society: journalists, general population. | |
What type of tool is it? | Adapted platforms | |
How does it look like? | Website, GIS | |
This tool is… | ☐ a new tool | ⊠ an improved tool |
What are the vision & mission statement? | Improve communication and collaboration among other agencies and general society, it will also allow to update and incorporate new messages and methodologies to adapted to the new EWE challenges. | |
When will it be complete? | February 2024, to be improved throughout the whole project. | |
Documentation | Deliverable 5.12 “Tools to properly communicate scenarios during the EWE crisis“ | |
This IA is implemented in the Living Lab(s)… |
Media coverage of the I.A.
FIRE-RES Innovation Actions: Webinar N°1
The European Institute for Planted Forest (IEFC) is hosting a series of webinars to introduce the project’s Innovation Actions to the public. The first session will showcase highlights and results
Contact
Edgar Nebot Hernandez
Sotsinspector del Cos de Bombers