IA 4.6. Piloting a Firesmart planning platform and conceptualization tool
OVERVIEW
What kind of result is this? | New tool, Guide, Platform | |
What’s the area addressed? | Governance, Society, Communication And Risk Awareness | |
What’s the covered phase? | Prevention & Preparedness | |
What’s the addressed challenge? | Integration of wildfire risk into land and urban planning | |
What value is proposed? | The IA 4.6 “Piloting a Firesmart planning platform and conceptualization tool” will include three type of results, all of them aimed to support wildfire risk integration into urban and spatial planning:
| |
Who can use it? | Land and urban planners and other land planners | |
What type of tool is it? | Platform, guide and case study | |
How does it look like? | Text | |
This tool is… | ⊠ a new tool | ☐ an improved tool |
What are the vision & mission statement? |
| |
When will it be complete? | Mid 2025 | |
Documentation | Currently under development | |
This IA is implemented in the Living Lab(s)… |
Contact
Eduard Plana
- Forest Science and Technology Centre of Catalonia- Centre de Ciència i Tecnologia Forestal de Catalunya (Spain)
- eduard.plana@ctfc.cat
Marta Serra
- Forest Science and Technology Centre of Catalonia- Centre de Ciència i Tecnologia Forestal de Catalunya (Spain)
- marta.serra@ctfc.cat