IA 4.3. Fire Education Platform – An immersive tool for policy-makers, schools and families
OVERVIEW
What kind of result is this? | New Tool | |
What’s the area addressed? | Governance, Communication and Risk Awareness | |
What’s the covered phase? | Prevention & Preparedness, Recovery & Rehabilitation. | |
What’s the addressed challenge? | Disseminate Fire Ecology Information through a Web Platform to make it easier, intuitive and more accessible for the different end users to understand and interact with. | |
What value is proposed? | Testing of an online educative site in common language to disseminate fire ecology and related behavioural and management recommendations, propose materials and activities | |
Who can use it? | Policy Makers, Schools (Teachers and Students), Fire Technicians and Investigators | |
What type of tool is it? | Online Interactive Web Platform | |
How does it look like? | Website | |
This tool is… | ⊠ a new tool | ☐ an improved tool |
What are the vision & mission statement? | Make Fire Ecology information easier, more accessible and engaging to the different publics. | |
When will it be complete? | June 2025 | |
Documentation | TBA | |
This IA is implemented in the Living Lab(s)… |
Contact

Conceição Colaço
Coordinator of the Agro-environmental Education and Dissemination of Research Results Research Area
- Centre for Applied Ecology "Prof. Baeta Neves" (CEABN) - ISA School of Agriculture, University of Lisbon
- ccolaco@isa.ulisboa.pt