IA 2.6 Designing post-fire restoration strategies
OVERVIEW
What kind of result is this? | Report on a validated methodology and MCDA system for prioritising post-fire restoration actions in recently burnt areas. | |
What’s the area addressed? | Ecosystem Conservation and Landscape design | |
What’s the covered phase? | Restoration and adaptation | |
What’s the addressed challenge? | Ensuring the future provision of ecosystem services (ES) facilitating the development of landscapes that are better adapted to future fires. | |
What value is proposed? | By combining information on the current condition of the burnt area (i.e. the severity of the fire), ecological principles (structure and composition of vegetation before and after the fire), and environmental and management constraints, we will determine which areas within the burnt perimeter have a higher priority for restoration and which management actions need to be implemented. The basis of the restoration plan will be based on a multi-criteria decision analysis (MCDA) based on the needs and rules defined by a multi-stakeholder panel. | |
Who can use it? | Administration and forest planners and managers | |
What type of tool is it? | TBA | |
How does it look like? | TBA | |
This tool is… | ☐ a new tool | ⊠ an improved tool |
What are the vision & mission statement? | The recover of vegetation will restore an important carbon pool damaged by fire. A successful restoration plan will help restore most of the carbon sink while improving the resilience of future landscapes. This IA will have a direct impact on post-fire decision making. | |
When will it be complete? | September 2025 | |
Documentation | TBA | |
This IA is implemented in the Living Lab(s)… |
Contact

Lluís Coll
- Forest Science and Technology Centre of Catalonia- Centre de Ciència i Tecnologia Forestal de Catalunya (Spain)
- lluis.coll@ctfc.cat

Míriam Piqué
- Forest Science and Technology Centre of Catalonia- Centre de Ciència i Tecnologia Forestal de Catalunya (Spain)
- miriam.pique@ctfc.cat

Andrés Weintraub
- Complex Engineering Systems Institute- Instituto Sistemas Complejos De Ingenieria (Chile)
- aweintra@dii.uchile.cl