OVERVIEW
What kind of result is this? | New method | |
What’s the area addressed? | Advanced Technology Solutions | |
What’s the covered phase? | Prevention & Preparedness | |
What’s the addressed challenge? | Advancing physical modeling of wildfires | |
What value is proposed? |
| |
Who can use it? | Researchers | |
What type of tool is it? | Modelling method | |
How does it look like? | Report | |
This tool is… | ☐ a new tool | ☐ an improved tool |
What are the vision & mission statement? | Better understanding of extreme fire phenomena and better modelling and forecasting abilities. | |
Technology Readiness Level (TRL) | 6 | |
Documentation | D5.5 Extreme Wildfire Events impact and risk estimation module FIRE-RES – Towards greater resilience to extreme wildfire events, Palotutkimuksen päivät, Helsinki, 2023 | |
This IA is implemented in the Living Lab(s)… | ||
