OVERVIEW
What kind of result is this? | New tool | |
What’s the area addressed? | Advanced Technology Solutions | |
What’s the covered phase? | Prevention & Preparedness, Detection & Response, Restoration & Adaptation | |
What’s the addressed challenge? | To provide a platform integrating several IAs from WP5 and other two technologies developed in the framework of WP5 for showcasing and demonstration purposes. | |
What value is proposed? | A platform that integrates several Innovation Actions applications to be used and showcased in different LLs. | |
Who can use it? | The same end-users of IA5.2; IA5.3; IA5.5; IA5.7; IA 5.9. | |
What type of tool is it? | Web applications | |
How does it look like? | Website | |
This tool is… | ⊠ a new tool | ☐ an improved tool |
What are the vision & mission statement? | A software system, inspired by the Californian wildfire emergency system (CAL FIRE and investor-owned electrical utilities including PGE, SCE and SDGE). The ISS is a modular web platform that integrates several FIRE-RES partners solutions with the aim of allowing their implementation and demonstration in the addressed Living Labs. It encompasses real-time simulation of fire incidents (including EWE) through the use of high-resolution weather and fuel data as well as the estimation of daily fire risk. It is adaptable to the specific requirements of fire analysts and their fire agencies. | |
Technology Readiness Level (TRL) | 9 | |
Documentation | D5.1 Technical requirements and system architecture of the integrative software system | |
This IA is implemented in the Living Lab(s)… | Catalonia, Galicia, Germany-The Netherlands, Portugal, Nouvelle Aquitaine, Canary Islands | |
